Edit: /var/log/sa/sar29 (698781B)
Linux 5.14.0-611.49.1.el9_7.x86_64 (server.oxoserver.com) 2026-08-29 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.02 24.95 0.30 0.08 0.00 0.09 0.11 0.00 0.00 71.44
00:10:01 0 0.00 99.68 0.07 0.00 0.00 0.16 0.09 0.00 0.00 0.00
00:10:01 1 0.00 99.71 0.08 0.00 0.00 0.17 0.04 0.00 0.00 0.00
00:10:01 2 0.00 99.70 0.07 0.00 0.00 0.19 0.05 0.00 0.00 0.00
00:10:01 3 4.37 0.01 0.52 0.12 0.00 0.12 0.40 0.00 0.00 94.46
00:10:01 4 4.44 0.00 0.40 0.07 0.00 0.06 0.12 0.00 0.00 94.91
00:10:01 5 3.27 0.02 0.39 0.13 0.00 0.05 0.11 0.00 0.00 96.04
00:10:01 6 2.39 0.00 0.20 0.11 0.00 0.04 0.11 0.00 0.00 97.16
00:10:01 7 2.17 0.00 0.19 0.08 0.00 0.03 0.09 0.00 0.00 97.44
00:10:01 8 1.51 0.00 0.14 0.16 0.00 0.03 0.10 0.00 0.00 98.08
00:10:01 9 4.05 0.03 0.38 0.05 0.00 0.05 0.04 0.00 0.00 95.41
00:10:01 10 4.79 0.00 0.52 0.11 0.00 0.20 0.13 0.00 0.00 94.25
00:10:01 11 9.23 0.00 0.67 0.15 0.00 0.07 0.08 0.00 0.00 89.81
00:20:01 all 1.03 24.96 0.32 0.05 0.00 0.07 0.09 0.00 0.00 73.47
00:20:01 0 0.00 99.74 0.06 0.00 0.00 0.14 0.06 0.00 0.00 0.00
00:20:01 1 0.00 99.73 0.07 0.00 0.00 0.15 0.04 0.00 0.00 0.00
00:20:01 2 0.00 99.74 0.06 0.00 0.00 0.16 0.04 0.00 0.00 0.00
00:20:01 3 4.20 0.00 0.95 0.07 0.00 0.10 0.34 0.00 0.00 94.34
00:20:01 4 1.13 0.00 0.48 0.07 0.00 0.03 0.10 0.00 0.00 98.20
00:20:01 5 2.56 0.00 0.45 0.04 0.00 0.03 0.09 0.00 0.00 96.83
00:20:01 6 0.28 0.00 0.10 0.06 0.00 0.02 0.08 0.00 0.00 99.47
00:20:01 7 0.22 0.00 0.07 0.02 0.00 0.01 0.10 0.00 0.00 99.57
00:20:01 8 0.14 0.00 0.05 0.08 0.00 0.01 0.04 0.00 0.00 99.68
00:20:01 9 1.33 0.00 0.31 0.11 0.00 0.02 0.02 0.00 0.00 98.21
00:20:01 10 1.66 0.04 0.94 0.10 0.00 0.18 0.10 0.00 0.00 96.98
00:20:01 11 0.86 0.00 0.35 0.06 0.00 0.03 0.08 0.00 0.00 98.63
00:30:01 all 2.03 24.97 0.23 0.08 0.00 0.08 0.09 0.00 0.00 72.52
00:30:01 0 0.00 99.73 0.06 0.00 0.00 0.15 0.06 0.00 0.00 0.00
00:30:01 1 0.00 99.72 0.08 0.00 0.00 0.15 0.04 0.00 0.00 0.00
00:30:01 2 0.00 99.75 0.07 0.00 0.00 0.17 0.01 0.00 0.00 0.00
00:30:01 3 2.83 0.12 0.38 0.09 0.00 0.11 0.37 0.00 0.00 96.11
00:30:01 4 4.50 0.00 0.37 0.14 0.00 0.04 0.08 0.00 0.00 94.87
00:30:01 5 4.81 0.00 0.39 0.06 0.00 0.04 0.10 0.00 0.00 94.59
00:30:01 6 0.56 0.00 0.11 0.04 0.00 0.03 0.07 0.00 0.00 99.19
00:30:01 7 1.71 0.05 0.15 0.18 0.00 0.02 0.07 0.00 0.00 97.81
00:30:01 8 0.67 0.00 0.07 0.09 0.00 0.02 0.08 0.00 0.00 99.07
00:30:01 9 2.15 0.00 0.26 0.18 0.00 0.03 0.02 0.00 0.00 97.35
00:30:01 10 2.84 0.03 0.35 0.09 0.00 0.18 0.11 0.00 0.00 96.40
00:30:01 11 4.34 0.03 0.42 0.05 0.00 0.04 0.07 0.00 0.00 95.03
00:40:01 all 1.34 24.95 0.19 0.05 0.00 0.08 0.08 0.00 0.00 73.30
00:40:01 0 0.00 99.70 0.06 0.00 0.00 0.15 0.09 0.00 0.00 0.00
00:40:01 1 0.00 99.73 0.07 0.00 0.00 0.15 0.04 0.00 0.00 0.00
00:40:01 2 0.00 99.76 0.06 0.00 0.00 0.17 0.01 0.00 0.00 0.00
00:40:01 3 1.99 0.00 0.32 0.10 0.00 0.11 0.33 0.00 0.00 97.16
00:40:01 4 1.99 0.00 0.25 0.05 0.00 0.03 0.06 0.00 0.00 97.63
00:40:01 5 1.91 0.00 0.27 0.06 0.00 0.03 0.09 0.00 0.00 97.66
00:40:01 6 1.06 0.00 0.14 0.03 0.00 0.02 0.07 0.00 0.00 98.68
00:40:01 7 1.54 0.00 0.12 0.07 0.00 0.03 0.08 0.00 0.00 98.18
00:40:01 8 1.84 0.00 0.13 0.09 0.00 0.02 0.06 0.00 0.00 97.85
00:40:01 9 1.62 0.00 0.20 0.07 0.00 0.03 0.02 0.00 0.00 98.06
00:40:01 10 2.01 0.00 0.33 0.08 0.00 0.19 0.10 0.00 0.00 97.30
00:40:01 11 2.19 0.03 0.30 0.05 0.00 0.04 0.07 0.00 0.00 97.33
00:50:01 all 1.37 24.96 0.19 0.06 0.00 0.08 0.09 0.00 0.00 73.25
00:50:01 0 0.00 99.72 0.07 0.00 0.00 0.15 0.06 0.00 0.00 0.00
00:50:01 1 0.00 99.74 0.07 0.00 0.00 0.15 0.03 0.00 0.00 0.00
00:50:01 2 0.00 99.74 0.06 0.00 0.00 0.16 0.04 0.00 0.00 0.00
00:50:01 3 6.58 0.00 0.63 0.13 0.00 0.10 0.33 0.00 0.00 92.23
00:50:01 4 0.44 0.00 0.14 0.12 0.00 0.03 0.07 0.00 0.00 99.20
00:50:01 5 2.64 0.04 0.32 0.13 0.00 0.03 0.10 0.00 0.00 96.74
00:50:01 6 0.84 0.00 0.13 0.01 0.00 0.02 0.05 0.00 0.00 98.96
00:50:01 7 0.33 0.00 0.08 0.04 0.00 0.01 0.10 0.00 0.00 99.44
00:50:01 8 0.35 0.00 0.04 0.01 0.00 0.02 0.06 0.00 0.00 99.53
00:50:01 9 2.87 0.00 0.25 0.04 0.00 0.02 0.03 0.00 0.00 96.79
00:50:01 10 0.86 0.00 0.27 0.21 0.00 0.18 0.10 0.00 0.00 98.37
00:50:01 11 1.56 0.00 0.26 0.05 0.00 0.04 0.10 0.00 0.00 98.00
01:00:01 all 0.69 24.96 0.15 0.04 0.00 0.07 0.08 0.00 0.00 74.00
01:00:01 0 0.00 99.77 0.05 0.00 0.00 0.14 0.04 0.00 0.00 0.00
01:00:01 1 0.00 99.74 0.08 0.00 0.00 0.15 0.03 0.00 0.00 0.00
01:00:01 2 0.00 99.74 0.07 0.00 0.00 0.16 0.03 0.00 0.00 0.00
01:00:01 3 3.67 0.00 0.40 0.03 0.00 0.09 0.33 0.00 0.00 95.49
01:00:01 4 0.32 0.00 0.14 0.13 0.00 0.02 0.08 0.00 0.00 99.30
01:00:01 5 1.13 0.00 0.22 0.09 0.00 0.02 0.08 0.00 0.00 98.46
01:00:01 6 0.22 0.00 0.08 0.01 0.00 0.02 0.08 0.00 0.00 99.59
01:00:01 7 0.21 0.00 0.07 0.02 0.00 0.01 0.07 0.00 0.00 99.63
01:00:01 8 0.19 0.00 0.04 0.07 0.00 0.01 0.09 0.00 0.00 99.60
01:00:01 9 0.75 0.00 0.18 0.03 0.00 0.02 0.02 0.00 0.00 99.00
01:00:01 10 0.75 0.00 0.26 0.06 0.00 0.18 0.10 0.00 0.00 98.66
01:00:01 11 1.05 0.03 0.25 0.04 0.00 0.03 0.08 0.00 0.00 98.52
01:10:01 all 2.63 24.95 0.29 0.04 0.00 0.09 0.09 0.00 0.00 71.90
01:10:01 0 0.00 99.73 0.06 0.00 0.00 0.16 0.05 0.00 0.00 0.00
01:10:01 1 0.00 99.72 0.08 0.00 0.00 0.17 0.04 0.00 0.00 0.00
01:10:01 2 0.00 99.71 0.07 0.00 0.00 0.19 0.03 0.00 0.00 0.00
01:10:01 3 4.50 0.00 0.47 0.09 0.00 0.11 0.34 0.00 0.00 94.48
01:10:01 4 3.56 0.03 0.39 0.07 0.00 0.05 0.10 0.00 0.00 95.80
01:10:01 5 3.66 0.00 0.41 0.03 0.00 0.04 0.10 0.00 0.00 95.76
01:10:01 6 2.31 0.00 0.22 0.02 0.00 0.03 0.08 0.00 0.00 97.34
01:10:01 7 2.54 0.00 0.19 0.02 0.00 0.03 0.07 0.00 0.00 97.16
01:10:01 8 1.91 0.00 0.15 0.08 0.00 0.03 0.09 0.00 0.00 97.75
01:10:01 9 3.55 0.00 0.40 0.04 0.00 0.04 0.03 0.00 0.00 95.95
01:10:01 10 4.12 0.00 0.52 0.11 0.00 0.19 0.11 0.00 0.00 94.96
01:10:01 11 5.45 0.00 0.57 0.04 0.00 0.05 0.09 0.00 0.00 93.80
01:20:00 all 0.75 24.96 0.16 0.05 0.00 0.07 0.08 0.00 0.00 73.92
01:20:00 0 0.00 99.75 0.06 0.00 0.00 0.14 0.05 0.00 0.00 0.00
01:20:00 1 0.00 99.73 0.08 0.00 0.00 0.15 0.05 0.00 0.00 0.00
01:20:00 2 0.00 99.75 0.06 0.00 0.00 0.18 0.01 0.00 0.00 0.00
01:20:00 3 2.01 0.05 0.36 0.07 0.00 0.09 0.35 0.00 0.00 97.07
01:20:00 4 1.00 0.00 0.19 0.09 0.00 0.02 0.07 0.00 0.00 98.62
01:20:00 5 0.81 0.04 0.20 0.09 0.00 0.02 0.08 0.00 0.00 98.76
01:20:00 6 0.30 0.00 0.08 0.09 0.00 0.02 0.05 0.00 0.00 99.46
01:20:00 7 0.30 0.02 0.07 0.02 0.00 0.02 0.08 0.00 0.00 99.49
01:20:00 8 0.29 0.00 0.08 0.00 0.00 0.01 0.08 0.00 0.00 99.54
01:20:00 9 1.58 0.01 0.23 0.10 0.00 0.02 0.02 0.00 0.00 98.05
01:20:00 10 1.23 0.00 0.26 0.05 0.00 0.18 0.09 0.00 0.00 98.19
01:20:00 11 1.48 0.00 0.24 0.11 0.00 0.03 0.07 0.00 0.00 98.07
01:30:00 all 1.87 24.95 0.22 0.07 0.00 0.08 0.10 0.00 0.00 72.70
01:30:00 0 0.00 99.69 0.07 0.00 0.00 0.15 0.08 0.00 0.00 0.00
01:30:00 1 0.00 99.72 0.08 0.00 0.00 0.16 0.04 0.00 0.00 0.00
01:30:00 2 0.00 99.75 0.05 0.00 0.00 0.18 0.01 0.00 0.00 0.00
01:30:00 3 3.93 0.00 0.44 0.07 0.00 0.11 0.40 0.00 0.00 95.05
01:30:00 4 2.38 0.00 0.25 0.11 0.00 0.03 0.08 0.00 0.00 97.14
01:30:00 5 2.49 0.00 0.30 0.11 0.00 0.03 0.11 0.00 0.00 96.97
01:30:00 6 1.74 0.00 0.14 0.11 0.00 0.03 0.07 0.00 0.00 97.91
01:30:00 7 0.90 0.00 0.10 0.09 0.00 0.02 0.09 0.00 0.00 98.78
01:30:00 8 0.68 0.00 0.08 0.00 0.00 0.02 0.10 0.00 0.00 99.12
01:30:00 9 2.33 0.03 0.29 0.18 0.00 0.03 0.03 0.00 0.00 97.13
01:30:00 10 4.00 0.00 0.46 0.10 0.00 0.19 0.11 0.00 0.00 95.14
01:30:00 11 3.99 0.00 0.40 0.08 0.00 0.04 0.10 0.00 0.00 95.39
01:40:00 all 1.50 24.95 0.21 0.06 0.00 0.08 0.10 0.00 0.00 73.11
01:40:00 0 0.00 99.70 0.07 0.00 0.00 0.15 0.08 0.00 0.00 0.00
01:40:00 1 0.00 99.70 0.08 0.00 0.00 0.16 0.06 0.00 0.00 0.00
01:40:00 2 0.00 99.73 0.05 0.00 0.00 0.17 0.04 0.00 0.00 0.00
01:40:00 3 4.33 0.00 0.43 0.05 0.00 0.10 0.36 0.00 0.00 94.73
01:40:00 4 1.66 0.00 0.23 0.10 0.00 0.03 0.10 0.00 0.00 97.88
01:40:00 5 2.41 0.00 0.31 0.05 0.00 0.03 0.11 0.00 0.00 97.10
01:40:00 6 1.03 0.00 0.11 0.19 0.00 0.02 0.08 0.00 0.00 98.57
01:40:00 7 0.73 0.00 0.09 0.02 0.00 0.03 0.08 0.00 0.00 99.06
01:40:00 8 0.69 0.00 0.09 0.05 0.00 0.01 0.08 0.00 0.00 99.08
01:40:00 9 2.34 0.04 0.29 0.09 0.00 0.03 0.03 0.00 0.00 97.19
01:40:00 10 1.98 0.00 0.35 0.10 0.00 0.18 0.11 0.00 0.00 97.28
01:40:00 11 2.82 0.00 0.36 0.09 0.00 0.04 0.07 0.00 0.00 96.62
01:50:00 all 0.51 24.96 0.14 0.03 0.00 0.07 0.08 0.00 0.00 74.21
01:50:00 0 0.00 99.70 0.06 0.00 0.00 0.14 0.10 0.00 0.00 0.00
01:50:00 1 0.00 99.76 0.07 0.00 0.00 0.15 0.03 0.00 0.00 0.00
01:50:00 2 0.00 99.75 0.06 0.00 0.00 0.16 0.03 0.00 0.00 0.00
01:50:00 3 0.99 0.00 0.26 0.02 0.00 0.09 0.33 0.00 0.00 98.31
01:50:00 4 0.47 0.00 0.14 0.03 0.00 0.02 0.05 0.00 0.00 99.29
01:50:00 5 0.93 0.00 0.21 0.02 0.00 0.02 0.10 0.00 0.00 98.73
01:50:00 6 0.30 0.00 0.08 0.10 0.00 0.01 0.04 0.00 0.00 99.47
01:50:00 7 0.47 0.00 0.05 0.01 0.00 0.01 0.07 0.00 0.00 99.38
01:50:00 8 0.41 0.00 0.07 0.10 0.00 0.01 0.06 0.00 0.00 99.34
01:50:00 9 0.61 0.00 0.14 0.03 0.00 0.02 0.02 0.00 0.00 99.20
01:50:00 10 0.96 0.03 0.24 0.06 0.00 0.18 0.10 0.00 0.00 98.42
01:50:00 11 0.97 0.00 0.26 0.05 0.00 0.03 0.07 0.00 0.00 98.62
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.51 24.95 0.19 0.05 0.00 0.08 0.09 0.00 0.00 73.13
02:00:00 0 0.00 99.71 0.06 0.00 0.00 0.15 0.08 0.00 0.00 0.00
02:00:00 1 0.00 99.73 0.07 0.00 0.00 0.15 0.04 0.00 0.00 0.00
02:00:00 2 0.00 99.72 0.06 0.00 0.00 0.17 0.04 0.00 0.00 0.00
02:00:00 3 2.80 0.00 0.35 0.03 0.00 0.10 0.36 0.00 0.00 96.36
02:00:00 4 2.72 0.00 0.25 0.03 0.00 0.04 0.09 0.00 0.00 96.87
02:00:00 5 2.29 0.00 0.28 0.03 0.00 0.03 0.11 0.00 0.00 97.25
02:00:00 6 2.11 0.00 0.16 0.02 0.00 0.02 0.04 0.00 0.00 97.65
02:00:00 7 1.75 0.00 0.11 0.11 0.00 0.02 0.08 0.00 0.00 97.93
02:00:00 8 0.80 0.00 0.12 0.03 0.00 0.02 0.08 0.00 0.00 98.95
02:00:00 9 1.69 0.03 0.24 0.13 0.00 0.03 0.02 0.00 0.00 97.85
02:00:00 10 1.85 0.00 0.30 0.11 0.00 0.17 0.09 0.00 0.00 97.48
02:00:00 11 2.07 0.00 0.27 0.07 0.00 0.04 0.06 0.00 0.00 97.49
02:10:00 all 1.30 24.96 0.20 0.06 0.00 0.08 0.09 0.00 0.00 73.31
02:10:00 0 0.00 99.73 0.06 0.00 0.00 0.14 0.07 0.00 0.00 0.00
02:10:00 1 0.00 99.74 0.07 0.00 0.00 0.15 0.04 0.00 0.00 0.00
02:10:00 2 0.00 99.74 0.06 0.00 0.00 0.16 0.03 0.00 0.00 0.00
02:10:00 3 2.39 0.00 0.32 0.06 0.00 0.10 0.36 0.00 0.00 96.77
02:10:00 4 2.89 0.03 0.30 0.15 0.00 0.03 0.11 0.00 0.00 96.49
02:10:00 5 2.31 0.00 0.33 0.20 0.00 0.03 0.09 0.00 0.00 97.05
02:10:00 6 0.66 0.00 0.08 0.05 0.00 0.02 0.05 0.00 0.00 99.14
02:10:00 7 0.65 0.00 0.10 0.02 0.00 0.02 0.08 0.00 0.00 99.12
02:10:00 8 0.89 0.00 0.10 0.00 0.00 0.01 0.07 0.00 0.00 98.93
02:10:00 9 1.93 0.00 0.27 0.08 0.00 0.03 0.02 0.00 0.00 97.67
02:10:00 10 2.40 0.00 0.39 0.10 0.00 0.18 0.10 0.00 0.00 96.82
02:10:00 11 1.47 0.07 0.33 0.09 0.00 0.04 0.08 0.00 0.00 97.93
02:20:00 all 0.93 24.96 0.19 0.05 0.00 0.07 0.08 0.00 0.00 73.71
02:20:00 0 0.00 99.73 0.07 0.00 0.00 0.14 0.06 0.00 0.00 0.00
02:20:00 1 0.00 99.75 0.07 0.00 0.00 0.14 0.03 0.00 0.00 0.00
02:20:00 2 0.00 99.78 0.05 0.00 0.00 0.16 0.01 0.00 0.00 0.00
02:20:00 3 1.87 0.03 0.37 0.06 0.00 0.09 0.34 0.00 0.00 97.25
02:20:00 4 1.88 0.00 0.24 0.07 0.00 0.03 0.09 0.00 0.00 97.71
02:20:00 5 1.66 0.00 0.32 0.10 0.00 0.02 0.08 0.00 0.00 97.83
02:20:00 6 0.45 0.00 0.08 0.14 0.00 0.02 0.06 0.00 0.00 99.26
02:20:00 7 0.30 0.00 0.07 0.07 0.00 0.01 0.06 0.00 0.00 99.48
02:20:00 8 0.18 0.00 0.08 0.01 0.00 0.02 0.06 0.00 0.00 99.66
02:20:00 9 0.82 0.00 0.20 0.06 0.00 0.02 0.02 0.00 0.00 98.88
02:20:00 10 1.37 0.00 0.36 0.06 0.00 0.18 0.10 0.00 0.00 97.93
02:20:00 11 2.67 0.00 0.40 0.05 0.00 0.04 0.07 0.00 0.00 96.78
02:30:00 all 3.52 24.95 0.35 0.05 0.00 0.10 0.10 0.00 0.00 70.93
02:30:00 0 0.00 99.69 0.07 0.00 0.00 0.16 0.07 0.00 0.00 0.00
02:30:00 1 0.00 99.71 0.08 0.00 0.00 0.17 0.04 0.00 0.00 0.00
02:30:00 2 0.00 99.70 0.07 0.00 0.00 0.20 0.02 0.00 0.00 0.00
02:30:00 3 4.99 0.00 0.52 0.07 0.00 0.12 0.36 0.00 0.00 93.95
02:30:00 4 4.51 0.00 0.43 0.08 0.00 0.05 0.11 0.00 0.00 94.83
02:30:00 5 5.25 0.00 0.54 0.03 0.00 0.05 0.10 0.00 0.00 94.04
02:30:00 6 4.44 0.00 0.34 0.07 0.00 0.04 0.08 0.00 0.00 95.03
02:30:00 7 4.48 0.00 0.32 0.09 0.00 0.03 0.06 0.00 0.00 95.00
02:30:00 8 4.18 0.00 0.32 0.01 0.00 0.04 0.10 0.00 0.00 95.35
02:30:00 9 4.65 0.00 0.45 0.14 0.00 0.05 0.04 0.00 0.00 94.67
02:30:00 10 4.67 0.00 0.53 0.09 0.00 0.20 0.13 0.00 0.00 94.38
02:30:00 11 5.11 0.04 0.53 0.06 0.00 0.05 0.08 0.00 0.00 94.13
02:40:00 all 1.00 24.95 0.17 0.06 0.00 0.07 0.08 0.00 0.00 73.66
02:40:00 0 0.00 99.71 0.07 0.00 0.00 0.14 0.08 0.00 0.00 0.00
02:40:00 1 0.00 99.76 0.07 0.00 0.00 0.15 0.03 0.00 0.00 0.00
02:40:00 2 0.00 99.74 0.06 0.00 0.00 0.17 0.03 0.00 0.00 0.00
02:40:00 3 1.23 0.00 0.28 0.12 0.00 0.09 0.34 0.00 0.00 97.94
02:40:00 4 1.88 0.03 0.22 0.16 0.00 0.03 0.08 0.00 0.00 97.61
02:40:00 5 1.80 0.00 0.27 0.03 0.00 0.02 0.08 0.00 0.00 97.80
02:40:00 6 0.53 0.00 0.07 0.12 0.00 0.02 0.07 0.00 0.00 99.19
02:40:00 7 0.13 0.00 0.05 0.01 0.00 0.02 0.05 0.00 0.00 99.73
02:40:00 8 0.14 0.00 0.06 0.03 0.00 0.01 0.06 0.00 0.00 99.70
02:40:00 9 2.17 0.00 0.24 0.04 0.00 0.02 0.02 0.00 0.00 97.50
02:40:00 10 1.85 0.00 0.28 0.09 0.00 0.18 0.10 0.00 0.00 97.50
02:40:00 11 2.34 0.00 0.34 0.11 0.00 0.03 0.06 0.00 0.00 97.12
02:50:00 all 1.83 24.95 0.30 0.10 0.00 0.09 0.09 0.00 0.00 72.63
02:50:00 0 0.00 99.71 0.07 0.00 0.00 0.15 0.07 0.00 0.00 0.00
02:50:00 1 0.00 99.72 0.08 0.00 0.00 0.16 0.04 0.00 0.00 0.00
02:50:00 2 0.00 99.75 0.06 0.00 0.00 0.17 0.02 0.00 0.00 0.00
02:50:00 3 4.56 0.00 0.65 0.16 0.00 0.10 0.35 0.00 0.00 94.18
02:50:00 4 2.66 0.00 0.39 0.14 0.00 0.04 0.11 0.00 0.00 96.67
02:50:00 5 2.53 0.00 0.47 0.08 0.00 0.04 0.10 0.00 0.00 96.79
02:50:00 6 1.79 0.00 0.17 0.09 0.00 0.03 0.07 0.00 0.00 97.85
02:50:00 7 0.91 0.00 0.14 0.26 0.00 0.03 0.07 0.00 0.00 98.59
02:50:00 8 0.79 0.00 0.14 0.05 0.00 0.03 0.07 0.00 0.00 98.92
02:50:00 9 3.05 0.00 0.44 0.14 0.00 0.04 0.03 0.00 0.00 96.30
02:50:00 10 2.76 0.00 0.53 0.14 0.00 0.19 0.11 0.00 0.00 96.26
02:50:00 11 2.94 0.03 0.52 0.14 0.00 0.05 0.08 0.00 0.00 96.24
03:00:00 all 0.69 24.96 0.15 0.04 0.00 0.07 0.08 0.00 0.00 74.01
03:00:00 0 0.00 99.73 0.06 0.00 0.00 0.14 0.07 0.00 0.00 0.00
03:00:00 1 0.00 99.74 0.08 0.00 0.00 0.14 0.04 0.00 0.00 0.00
03:00:00 2 0.00 99.78 0.06 0.00 0.00 0.16 0.01 0.00 0.00 0.00
03:00:00 3 1.89 0.04 0.32 0.09 0.00 0.09 0.35 0.00 0.00 97.22
03:00:00 4 0.99 0.00 0.17 0.09 0.00 0.02 0.07 0.00 0.00 98.66
03:00:00 5 0.92 0.00 0.23 0.10 0.00 0.02 0.08 0.00 0.00 98.66
03:00:00 6 0.80 0.00 0.08 0.03 0.00 0.02 0.06 0.00 0.00 99.00
03:00:00 7 0.21 0.00 0.05 0.07 0.00 0.01 0.07 0.00 0.00 99.58
03:00:00 8 0.28 0.00 0.09 0.01 0.00 0.01 0.06 0.00 0.00 99.55
03:00:00 9 1.09 0.03 0.18 0.04 0.00 0.02 0.02 0.00 0.00 98.64
03:00:00 10 1.12 0.00 0.24 0.08 0.00 0.18 0.10 0.00 0.00 98.29
03:00:00 11 0.93 0.00 0.28 0.03 0.00 0.03 0.05 0.00 0.00 98.69
03:10:00 all 11.69 24.92 0.91 0.13 0.00 0.18 0.15 0.00 0.00 62.02
03:10:00 0 0.00 99.58 0.10 0.00 0.00 0.23 0.09 0.00 0.00 0.00
03:10:00 1 0.00 99.54 0.13 0.00 0.00 0.25 0.08 0.00 0.00 0.00
03:10:00 2 0.00 99.55 0.10 0.00 0.00 0.30 0.05 0.00 0.00 0.00
03:10:00 3 17.66 0.01 1.34 0.12 0.00 0.19 0.35 0.00 0.00 80.34
03:10:00 4 14.53 0.00 1.13 0.16 0.00 0.15 0.20 0.00 0.00 83.84
03:10:00 5 12.50 0.01 1.12 0.22 0.00 0.13 0.17 0.00 0.00 85.85
03:10:00 6 16.07 0.00 1.06 0.17 0.00 0.15 0.14 0.00 0.00 82.41
03:10:00 7 19.60 0.00 1.20 0.12 0.00 0.13 0.14 0.00 0.00 78.81
03:10:00 8 15.79 0.00 1.04 0.12 0.00 0.13 0.17 0.00 0.00 82.76
03:10:00 9 14.77 0.06 1.19 0.21 0.00 0.14 0.10 0.00 0.00 83.53
03:10:00 10 15.15 0.00 1.25 0.26 0.00 0.25 0.17 0.00 0.00 82.93
03:10:00 11 14.22 0.00 1.22 0.25 0.00 0.14 0.15 0.00 0.00 84.01
03:20:00 all 22.88 24.87 1.61 0.26 0.00 0.28 0.20 0.00 0.00 49.89
03:20:00 0 0.00 99.36 0.15 0.00 0.00 0.31 0.16 0.00 0.00 0.00
03:20:00 1 0.00 99.41 0.15 0.00 0.00 0.35 0.09 0.00 0.00 0.00
03:20:00 2 0.00 99.30 0.16 0.00 0.00 0.43 0.11 0.00 0.00 0.00
03:20:00 3 35.34 0.02 2.36 0.27 0.00 0.28 0.35 0.00 0.00 61.38
03:20:00 4 27.62 0.01 1.95 0.39 0.00 0.26 0.28 0.00 0.00 69.48
03:20:00 5 22.80 0.00 1.80 0.49 0.00 0.23 0.25 0.00 0.00 74.42
03:20:00 6 31.19 0.00 1.96 0.35 0.00 0.26 0.19 0.00 0.00 66.05
03:20:00 7 37.01 0.00 2.32 0.22 0.00 0.24 0.18 0.00 0.00 60.03
03:20:00 8 31.14 0.02 1.91 0.23 0.00 0.23 0.17 0.00 0.00 66.30
03:20:00 9 28.84 0.00 2.06 0.38 0.00 0.25 0.20 0.00 0.00 68.27
03:20:00 10 29.77 0.00 2.18 0.42 0.00 0.33 0.22 0.00 0.00 67.08
03:20:00 11 30.95 0.00 2.34 0.38 0.00 0.25 0.21 0.00 0.00 65.87
03:30:00 all 27.51 24.88 1.91 0.26 0.00 0.32 0.21 0.00 0.00 44.92
03:30:00 0 0.00 99.38 0.14 0.00 0.00 0.34 0.13 0.00 0.00 0.00
03:30:00 1 0.00 99.35 0.17 0.00 0.00 0.38 0.10 0.00 0.00 0.00
03:30:00 2 0.00 99.30 0.14 0.00 0.00 0.48 0.09 0.00 0.00 0.00
03:30:00 3 41.85 0.00 2.84 0.28 0.00 0.31 0.33 0.00 0.00 54.40
03:30:00 4 31.83 0.00 2.34 0.36 0.00 0.29 0.25 0.00 0.00 64.94
03:30:00 5 28.99 0.02 2.16 0.50 0.00 0.27 0.26 0.00 0.00 67.80
03:30:00 6 40.84 0.00 2.40 0.31 0.00 0.31 0.23 0.00 0.00 55.91
03:30:00 7 42.87 0.00 2.66 0.26 0.00 0.28 0.23 0.00 0.00 53.70
03:30:00 8 37.62 0.00 2.39 0.19 0.00 0.27 0.17 0.00 0.00 59.36
03:30:00 9 36.10 0.00 2.60 0.34 0.00 0.28 0.22 0.00 0.00 60.46
03:30:00 10 36.97 0.00 2.66 0.39 0.00 0.35 0.22 0.00 0.00 59.41
03:30:00 11 33.24 0.03 2.46 0.46 0.00 0.28 0.24 0.00 0.00 63.29
03:40:00 all 40.97 24.86 2.74 0.25 0.00 0.41 0.22 0.00 0.00 30.54
03:40:00 0 0.03 99.16 0.21 0.00 0.00 0.41 0.19 0.00 0.00 0.00
03:40:00 1 0.01 99.20 0.21 0.00 0.00 0.43 0.14 0.00 0.00 0.00
03:40:00 2 0.01 99.20 0.16 0.00 0.00 0.56 0.07 0.00 0.00 0.00
03:40:00 3 57.10 0.00 3.83 0.31 0.00 0.39 0.30 0.00 0.00 38.07
03:40:00 4 53.33 0.00 3.61 0.38 0.00 0.39 0.21 0.00 0.00 42.09
03:40:00 5 48.30 0.01 3.37 0.39 0.00 0.38 0.29 0.00 0.00 47.27
03:40:00 6 56.29 0.05 3.55 0.30 0.00 0.40 0.23 0.00 0.00 39.18
03:40:00 7 58.32 0.00 3.53 0.31 0.00 0.39 0.25 0.00 0.00 37.20
03:40:00 8 58.27 0.02 3.56 0.27 0.00 0.39 0.23 0.00 0.00 37.27
03:40:00 9 54.26 0.00 3.63 0.31 0.00 0.39 0.26 0.00 0.00 41.16
03:40:00 10 52.82 0.00 3.65 0.41 0.00 0.42 0.22 0.00 0.00 42.48
03:40:00 11 53.30 0.01 3.63 0.35 0.00 0.39 0.25 0.00 0.00 42.07
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 22.60 24.89 1.59 0.24 0.00 0.28 0.19 0.00 0.00 50.22
