/home/oxcpoxcp/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202605.png36900644editdlrm
ctry_usage_202606.png32560644editdlrm
ctry_usage_202607.png33990644editdlrm
ctry_usage_202608.png30020644editdlrm
ctry_usage_202609.png34220644editdlrm
daily_usage_202605.png34120644editdlrm
daily_usage_202606.png36680644editdlrm
daily_usage_202607.png37830644editdlrm
daily_usage_202608.png34820644editdlrm
daily_usage_202609.png26560644editdlrm
dns_cache.db1638400644editdlrm
hourly_usage_202605.png21110644editdlrm
hourly_usage_202606.png19310644editdlrm
hourly_usage_202607.png19740644editdlrm
hourly_usage_202608.png20720644editdlrm
hourly_usage_202609.png20480644editdlrm
index.html59660644editdlrm
usage.png25370644editdlrm
usage_202605.html1069790644editdlrm
usage_202606.html1043990644editdlrm
usage_202607.html1064140644editdlrm
usage_202608.html1098170644editdlrm
usage_202609.html819910644editdlrm
webalizer.current191780644editdlrm
webalizer.hist29500644editdlrm
Edit: /home/oxcpoxcp/tmp/webalizer/usage_202607.html (106414B)
Usage Statistics for oxoserver.com - July 2026

Usage Statistics for oxoserver.com

Summary Period: July 2026
Generated 01-Aug-2026 12:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 27523
Total Files 1434
Total Pages 4583
Total Visits 1318
Total KBytes 966
Total Unique Sites 1066
Total Unique URLs 15
Total Unique Referrers 24
Total Unique User Agents 287
. Avg Max
Hits per Hour 36 2768
Hits per Day 887 2936
Files per Day 46 67
Pages per Day 147 357
Sites per Day 34 71
Visits per Day 42 56
KBytes per Day 31 63
Hits by Response Code
Code 200 - OK 5.21% 1434
Code 301 - Moved Permanently 0.01% 2
Code 404 - Not Found 94.78% 26087

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 1055 3.83% 52 3.63% 179 3.91% 47 3.57% 56 5.25% 36 3.75%
2 519 1.89% 55 3.84% 78 1.70% 41 3.11% 57 5.35% 24 2.48%
3 428 1.56% 51 3.56% 78 1.70% 56 4.25% 71 6.66% 26 2.66%
4 1522 5.53% 43 3.00% 304 6.63% 48 3.64% 53 4.97% 32 3.33%
5 828 3.01% 40 2.79% 185 4.04% 41 3.11% 51 4.78% 27 2.79%
6 694 2.52% 48 3.35% 135 2.95% 40 3.03% 52 4.88% 27 2.76%
7 1337 4.86% 52 3.63% 357 7.79% 40 3.03% 49 4.60% 63 6.56%
8 1152 4.19% 36 2.51% 160 3.49% 48 3.64% 52 4.88% 30 3.07%
9 331 1.20% 21 1.46% 27 0.59% 17 1.29% 23 2.16% 14 1.46%
10 2936 10.67% 51 3.56% 325 7.09% 34 2.58% 45 4.22% 59 6.07%
11 271 0.98% 61 4.25% 107 2.33% 53 4.02% 64 6.00% 29 3.01%
12 325 1.18% 37 2.58% 61 1.33% 30 2.28% 34 3.19% 20 2.02%
13 459 1.67% 49 3.42% 113 2.47% 42 3.19% 49 4.60% 25 2.60%
14 571 2.07% 47 3.28% 83 1.81% 42 3.19% 50 4.69% 26 2.73%
15 450 1.63% 45 3.14% 67 1.46% 41 3.11% 43 4.03% 25 2.62%
16 878 3.19% 67 4.67% 133 2.90% 52 3.95% 63 5.91% 40 4.10%
17 1032 3.75% 49 3.42% 192 4.19% 51 3.87% 56 5.25% 34 3.51%
18 792 2.88% 40 2.79% 128 2.79% 38 2.88% 46 4.32% 26 2.74%
19 832 3.02% 40 2.79% 73 1.59% 39 2.96% 42 3.94% 29 2.98%
20 1094 3.97% 44 3.07% 217 4.73% 42 3.19% 42 3.94% 29 2.98%
21 527 1.91% 54 3.77% 110 2.40% 46 3.49% 65 6.10% 30 3.09%
22 2568 9.33% 40 2.79% 250 5.45% 47 3.57% 51 4.78% 50 5.21%
23 1058 3.84% 44 3.07% 175 3.82% 45 3.41% 48 4.50% 33 3.44%
24 612 2.22% 37 2.58% 201 4.39% 32 2.43% 40 3.75% 23 2.35%
25 835 3.03% 63 4.39% 102 2.23% 52 3.95% 63 5.91% 39 4.06%
26 686 2.49% 37 2.58% 131 2.86% 44 3.34% 48 4.50% 24 2.52%
27 575 2.09% 49 3.42% 69 1.51% 40 3.03% 55 5.16% 28 2.89%
28 565 2.05% 42 2.93% 95 2.07% 41 3.11% 51 4.78% 25 2.63%
29 527 1.91% 47 3.28% 95 2.07% 41 3.11% 42 3.94% 27 2.81%
30 804 2.92% 56 3.91% 146 3.19% 48 3.64% 68 6.38% 33 3.46%
31 1260 4.58% 37 2.58% 207 4.52% 40 3.03% 44 4.13% 32 3.29%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1205 4.38% 1 60 4.18% 6 213 4.65% 1 40 4.14%
1 26 807 2.93% 1 54 3.77% 2 89 1.94% 1 32 3.34%
2 20 639 2.32% 1 47 3.28% 3 114 2.49% 1 29 3.05%
3 27 851 3.09% 1 56 3.91% 6 203 4.43% 1 34 3.56%
4 32 1002 3.64% 1 54 3.77% 4 143 3.12% 1 33 3.46%
5 17 546 1.98% 1 46 3.21% 3 123 2.68% 1 26 2.70%
6 12 379 1.38% 2 69 4.81% 3 110 2.40% 1 35 3.62%
7 27 847 3.08% 2 75 5.23% 5 182 3.97% 1 39 4.09%
8 18 587 2.13% 1 55 3.84% 3 109 2.38% 1 33 3.38%
9 23 735 2.67% 3 105 7.32% 8 254 5.54% 2 49 5.05%
10 54 1674 6.08% 2 73 5.09% 7 225 4.91% 2 50 5.17%
11 26 832 3.02% 1 50 3.49% 4 127 2.77% 1 33 3.41%
12 11 348 1.26% 1 45 3.14% 3 116 2.53% 1 24 2.47%
13 132 4113 14.94% 1 57 3.97% 13 406 8.86% 2 73 7.56%
14 37 1150 4.18% 2 74 5.16% 5 159 3.47% 2 48 4.93%
15 33 1042 3.79% 2 83 5.79% 10 317 6.92% 1 43 4.45%
16 34 1082 3.93% 1 44 3.07% 3 123 2.68% 1 29 2.96%
17 28 886 3.22% 2 62 4.32% 7 234 5.11% 1 38 3.90%
18 47 1457 5.29% 2 81 5.65% 8 256 5.59% 2 56 5.79%
19 49 1532 5.57% 1 52 3.63% 4 134 2.92% 1 38 3.98%
20 58 1820 6.61% 1 53 3.70% 15 489 10.67% 2 72 7.48%
21 75 2352 8.55% 1 59 4.11% 7 218 4.76% 2 58 5.96%
22 25 793 2.88% 1 46 3.21% 3 110 2.40% 1 27 2.83%
23 27 844 3.07% 1 34 2.37% 4 129 2.81% 1 26 2.73%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1387 5.04% 644 66.69% /
2 27 0.10% 22 2.26% /.well-known/
3 5 0.02% 0 0.04% /.well-known/acme-challenge/rK_5h5aN3fg7GHaqI7fh9SXZVBGhUepOqdrVwdZTuno
4 3 0.01% 2 0.21% /.well-known/acme-challenge/
5 2 0.01% 68 7.00% /controlpanel
6 1 0.00% 0 0.01% /.well-known/acme-challenge/1096L-RYY55ZXW1H-LYJOGSZ7_T14I4J
7 1 0.00% 0 0.01% /.well-known/acme-challenge/3QM8DZUWVH-KO3KBT4MIQ75_Y1SFUJZK
8 1 0.00% 0 0.01% /.well-known/acme-challenge/4X165SS5KOVG-VX6-I7HIBJIP0YAHO9O
9 1 0.00% 0 0.01% /.well-known/acme-challenge/BBUG2V09FWDNJ715EHL9IMGJ2GLBCWXX
10 1 0.00% 0 0.01% /.well-known/acme-challenge/D5NY0_PBF1TICY94BO60WZZC3ISUKBYG
11 1 0.00% 0 0.01% /.well-known/acme-challenge/FLG22N-XU64J4RUTJ39IONYGUTX4OCYX
12 1 0.00% 0 0.01% /.well-known/acme-challenge/FY_9_RD7KBBG7ODNI6IVGNOFZEBYPAWP
13 1 0.00% 0 0.01% /.well-known/acme-challenge/RS2_YZ8R5NXFV1YYJLF009-T9WR7NAJ1
14 1 0.00% 0 0.01% /.well-known/acme-challenge/VETW9O1DLXPFJT32KA7CDU0-NWLFLHKG
15 1 0.00% 0 0.01% /.well-known/acme-challenge/WM5RWUTRDCZ4UWGGQZ01TPAC9FT-FPTH

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1387 5.04% 644 66.69% /
2 2 0.01% 68 7.00% /controlpanel
3 27 0.10% 22 2.26% /.well-known/
4 3 0.01% 2 0.21% /.well-known/acme-challenge/
5 5 0.02% 0 0.04% /.well-known/acme-challenge/rK_5h5aN3fg7GHaqI7fh9SXZVBGhUepOqdrVwdZTuno
6 1 0.00% 0 0.01% /.well-known/acme-challenge/1096L-RYY55ZXW1H-LYJOGSZ7_T14I4J
7 1 0.00% 0 0.01% /.well-known/acme-challenge/3QM8DZUWVH-KO3KBT4MIQ75_Y1SFUJZK
8 1 0.00% 0 0.01% /.well-known/acme-challenge/4X165SS5KOVG-VX6-I7HIBJIP0YAHO9O
9 1 0.00% 0 0.01% /.well-known/acme-challenge/BBUG2V09FWDNJ715EHL9IMGJ2GLBCWXX
10 1 0.00% 0 0.01% /.well-known/acme-challenge/D5NY0_PBF1TICY94BO60WZZC3ISUKBYG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1387 5.04% 1023 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1387 5.04% 1032 99.90% /
2 27 0.10% 1 0.10% /.well-known/

Top 30 of 1066 Total Sites
# Hits Files KBytes Visits Hostname
1 2758 10.02% 7 0.49% 37 3.85% 1 0.08% 185.177.72.69
2 1643 5.97% 10 0.70% 1 0.06% 0 0.00% server.oxoserver.com
3 1539 5.59% 1 0.07% 22 2.31% 1 0.08% 52.139.36.144
4 819 2.98% 0 0.00% 11 1.16% 6 0.46% 20.104.96.117
5 795 2.89% 11 0.77% 40 4.18% 1 0.08% 185.177.72.68
6 775 2.82% 0 0.00% 10 1.06% 5 0.38% 20.48.236.161
7 713 2.59% 0 0.00% 11 1.10% 3 0.23% 20.63.63.128
8 702 2.55% 0 0.00% 0 0.00% 0 0.00% altar29.supremepanel29.com
9 576 2.09% 0 0.00% 8 0.79% 5 0.38% 20.197.195.24
10 499 1.81% 0 0.00% 8 0.78% 1 0.08% 20.48.255.163
11 498 1.81% 0 0.00% 6 0.63% 4 0.30% 20.206.105.145
12 426 1.55% 0 0.00% 6 0.66% 2 0.15% 20.197.192.193
13 404 1.47% 0 0.00% 5 0.54% 3 0.23% 4.204.201.85
14 390 1.42% 2 0.14% 6 0.65% 2 0.15% 20.249.10.17
15 365 1.33% 0 0.00% 5 0.56% 2 0.15% 20.220.225.223
16 328 1.19% 0 0.00% 4 0.47% 2 0.15% 20.197.178.120
17 315 1.14% 0 0.00% 4 0.44% 2 0.15% 158.158.45.224
18 305 1.11% 0 0.00% 4 0.43% 2 0.15% 104.46.231.41
19 295 1.07% 0 0.00% 5 0.47% 0 0.00% 20.48.234.177
20 285 1.04% 0 0.00% 4 0.40% 2 0.15% 20.226.60.151
21 283 1.03% 0 0.00% 4 0.44% 1 0.08% 20.226.26.5
22 282 1.02% 0 0.00% 4 0.39% 1 0.08% 191.237.255.150
23 267 0.97% 0 0.00% 3 0.33% 4 0.30% 74.248.96.101
24 256 0.93% 0 0.00% 3 0.33% 2 0.15% 158.158.32.229
25 214 0.78% 0 0.00% 3 0.33% 1 0.08% 20.189.200.150
26 202 0.73% 0 0.00% 0 0.02% 1 0.08% 203.25.124.188
27 195 0.71% 0 0.00% 3 0.30% 1 0.08% 52.138.1.81
28 182 0.66% 8 0.56% 4 0.41% 1 0.08% 184.105.3.84
29 181 0.66% 0 0.00% 1 0.15% 1 0.08% 20.46.122.23
30 167 0.61% 0 0.00% 2 0.24% 2 0.15% 20.100.203.84

Top 10 of 1066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 2.89% 11 0.77% 40 4.18% 1 0.08% 185.177.72.68
2 2758 10.02% 7 0.49% 37 3.85% 1 0.08% 185.177.72.69
3 1539 5.59% 1 0.07% 22 2.31% 1 0.08% 52.139.36.144
4 819 2.98% 0 0.00% 11 1.16% 6 0.46% 20.104.96.117
5 713 2.59% 0 0.00% 11 1.10% 3 0.23% 20.63.63.128
6 775 2.82% 0 0.00% 10 1.06% 5 0.38% 20.48.236.161
7 576 2.09% 0 0.00% 8 0.79% 5 0.38% 20.197.195.24
8 499 1.81% 0 0.00% 8 0.78% 1 0.08% 20.48.255.163
9 426 1.55% 0 0.00% 6 0.66% 2 0.15% 20.197.192.193
10 390 1.42% 2 0.14% 6 0.65% 2 0.15% 20.249.10.17

Top 24 of 24 Total Referrers
# Hits Referrer
1 26972 98.00% - (Direct Request)
2 221 0.80% http://oxoserver.com/
3 173 0.63% www.google.com
4 71 0.26% https://www.binance.com
5 16 0.06% http://oxoserver.com/contact/
6 12 0.04% http://oxoserver.com
7 10 0.04% https://\xe0\xea\xe2\xe0\xef\xf0\xee\xec.com.ua
8 8 0.03% http://oxoserver.com/robots.txt
9 8 0.03% https://www.google.com/
10 7 0.03% binance.com
11 4 0.01% https://www.google.com
12 3 0.01% https://www.bing.com/
13 2 0.01% http://mail.oxoserver.com/
14 2 0.01% http://www.oxoserver.com/
15 2 0.01% https://duckduckgo.com/
16 1 0.00% http://www.linksnatcher.art
17 1 0.00% http://www.preparation.co.in
18 1 0.00% http://www.websitescrawl.art
19 1 0.00% https://google.com/
20 1 0.00% https://t.co/
21 1 0.00% https://twitter.com/
22 1 0.00% https://www.facebook.com/
23 1 0.00% https://www.google.com/search
24 1 0.00% oxoserver.com

Top 15 of 287 Total User Agents
# Hits User Agent
1 3523 12.80% curl/8.7.1
2 2341 8.51% Cpanel-HTTP-Client/1.0
3 607 2.21% Go-http-client/1.1
4 590 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 326 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 273 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 271 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 217 0.79% Mozilla/5.0 (l9scan/2.0.0323e26363e21383e21353; +https://leakix.net)
9 158 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 158 0.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 78 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 76 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 60 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
14 51 0.19% wp2shell
15 49 0.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 23892 86.81% 1056 73.64% 797 82.49% Unresolved/Unknown
2 2949 10.71% 272 18.97% 122 12.60% Commercial (com)
3 320 1.16% 18 1.26% 9 0.98% Network (net)
4 270 0.98% 44 3.07% 17 1.77% Non-Profit (org)
5 21 0.08% 3 0.21% 2 0.16% St. Helena
6 17 0.06% 16 1.12% 8 0.78% Germany
7 12 0.04% 9 0.63% 4 0.44% Russian Federation
8 7 0.03% 0 0.00% 0 0.00% Italy
9 5 0.02% 1 0.07% 0 0.05% India
10 5 0.02% 1 0.07% 0 0.05% United States
11 4 0.01% 2 0.14% 1 0.10% Address Routing (arpa)
12 4 0.01% 1 0.07% 0 0.05% European Union
13 4 0.01% 2 0.14% 1 0.10% Ukraine
14 2 0.01% 2 0.14% 1 0.10% Canada
15 2 0.01% 2 0.14% 1 0.10% British Indian Ocean Territory
16 1 0.00% 0 0.00% 0 0.00% Anguilla
17 1 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.00% 1 0.07% 0 0.05% Spain
19 1 0.00% 1 0.07% 0 0.05% France
20 1 0.00% 1 0.07% 0 0.05% Japan
21 1 0.00% 1 0.07% 0 0.05% Mexico
22 1 0.00% 0 0.00% 0 0.00% Peru
23 1 0.00% 1 0.07% 0 0.05% Turkey
24 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23