| Name | Size | Mode | Actions |
|---|---|---|---|
| 5.html | 57754 | 0644 | editdlrm |
| 6.html | 62476 | 0644 | editdlrm |
| 7.html | 64578 | 0644 | editdlrm |
| 8.html | 73571 | 0644 | editdlrm |
| 9.html | 75521 | 0644 | editdlrm |
| browrep.png | 4907 | 0644 | editdlrm |
| browsum.png | 2902 | 0644 | editdlrm |
| cache | 2622776 | 0600 | editdlrm |
| code.png | 2912 | 0644 | editdlrm |
| dir.png | 2995 | 0644 | editdlrm |
| failref.png | 3922 | 0644 | editdlrm |
| org.png | 3360 | 0644 | editdlrm |
| os.png | 2840 | 0644 | editdlrm |
| redirref.png | 2738 | 0644 | editdlrm |
| refsite.png | 3962 | 0644 | editdlrm |
| req.png | 2500 | 0644 | editdlrm |
| size.png | 2633 | 0644 | editdlrm |
| type.png | 2833 | 0644 | editdlrm |
/home/oxcpoxcp/tmp/analog/ssl/oxoserver.com/9.html (75521B)
Web Server Statistics for oxoserver.comProgram started on Wed, Sep 02 2026 at 12:05 PM.
Analyzed requests from Sat, May 02 2026 at 12:40 AM to Wed, Sep 02 2026 at 12:04 PM (123.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 02 2026 at 12:05 PM.
Successful requests: 8,810 (1,213)
Average successful requests per day: 71 (173)
Successful requests for pages: 8,227 (989)
Average successful requests for pages per day: 66 (141)
Failed requests: 250,822 (2,616)
Redirected requests: 1,272 (1,230)
Distinct files requested: 615 (22)
Distinct hosts served: 3,863 (231)
Corrupt logfile lines: 1
Data transferred: 28.02 megabytes (2.79 megabytes)
Average data transferred per day: 232.36 kilobytes (408.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 2288 | 2237 | ![]() ![]() ![]() |
| Jun 2026 | 1778 | 1643 | ![]() ![]() ![]() |
| Jul 2026 | 1631 | 1591 | ![]() ![]() ![]() ![]() |
| Aug 2026 | 2592 | 2260 | ![]() ![]() ![]() |
| Sep 2026 | 521 | 496 | ![]() ![]() |
Busiest month: Aug 2026 (2,260 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1247 | 1060 | ![]() ![]() ![]() ![]() |
| Mon | 1125 | 1077 | ![]() ![]() ![]() ![]() |
| Tue | 1588 | 1475 | ![]() ![]() ![]() |
| Wed | 1409 | 1332 | ![]() ![]() |
| Thu | 940 | 911 | ![]() ![]() ![]() ![]() |
| Fri | 1137 | 1101 | ![]() ![]() ![]() |
| Sat | 1364 | 1271 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 311 | 288 | ![]() ![]() |
| 1 | 405 | 399 | ![]() ![]() ![]() ![]() |
| 2 | 257 | 244 | ![]() ![]() |
| 3 | 543 | 418 | ![]() ![]() ![]() |
| 4 | 332 | 318 | ![]() ![]() ![]() |
| 5 | 352 | 338 | ![]() ![]() ![]() ![]() |
| 6 | 291 | 276 | ![]() ![]() ![]() |
| 7 | 425 | 373 | ![]() ![]() ![]() |
| 8 | 335 | 328 | ![]() ![]() ![]() |
| 9 | 559 | 537 | ![]() ![]() |
| 10 | 524 | 511 | ![]() ![]() ![]() |
| 11 | 458 | 450 | ![]() ![]() ![]() ![]() |
| 12 | 299 | 277 | ![]() ![]() ![]() |
| 13 | 255 | 244 | ![]() ![]() |
| 14 | 307 | 300 | ![]() ![]() |
| 15 | 501 | 330 | ![]() ![]() ![]() |
| 16 | 334 | 328 | ![]() ![]() ![]() |
| 17 | 323 | 314 | ![]() ![]() ![]() |
| 18 | 444 | 433 | ![]() ![]() ![]() ![]() |
| 19 | 447 | 443 | ![]() ![]() ![]() ![]() |
| 20 | 304 | 297 | ![]() ![]() |
| 21 | 275 | 265 | ![]() ![]() |
| 22 | 240 | 235 | ![]() |
| 23 | 289 | 281 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8810 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 636 | 6.90% | 34 |
| 539 | 15.88% | 45 |
| 309 | 0.60% | 74 |
| 253 | 16.82% | 93 |
| 245 | 0.46% | 51 |
| 232 | 1.82% | 104 |
| 215 | 0.78% | 103 |
| 210 | 9.39% | 195.178 |
| 174 | 0.29% | 216.73 |
| 136 | 0.28% | 43 |
| 134 | 0.56% | 213.209 |
| 130 | 1.15% | 35 |
| 121 | 3.29% | 20 |
| 114 | 1.41% | 54 |
| 112 | 0.18% | 57 |
| 110 | 0.31% | 91 |
| 101 | 1.03% | 107 |
| 101 | 0.17% | 95 |
| 100 | 0.17% | 66.132 |
| 86 | 0.15% | 66.249 |
| 4752 | 38.35% | [not listed: 781 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | http://oxoserver.com/ |
| 3 | https://cpanel.oxoserver.com/ |
| 2 | https://oxoserver.com/ |
| 1 | https://bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 833 | https://oxoserver.com/ |
| 93 | https://cpanel.oxoserver.com/ |
| 80 | https://www.google.com/ |
| 63 | https://host.oxoserver.com/ |
| 46 | http://webmail.oxoserver.com/ |
| 29 | http://cpanel.oxoserver.com/ |
| 20 | https://webmail.oxoserver.com/ |
| 20 | https://www.bing.com/ |
| 19 | https://www.yandex.com/ |
| 13 | https://duckduckgo.com/ |
| 13 | http://www.google.com.hk/ |
| 12 | https://www.yahoo.com/ |
| 12 | http://www.baidu.com/ |
| 8 | https://google.com/ |
| 6 | https://autoconfig.oxoserver.com/ |
| 6 | https://wordpress.org/ |
| 6 | http://oxoserver.com/ |
| 5 | https://www.oxoserver.com/ |
| 5 | https://t.co/ |
| 5 | https://www.facebook.com/ |
| 4 | https://mail.oxoserver.com/ |
| 2 | https://ns2.oxoserver.com/ |
| 2 | https://www.osdzc.com/ |
| 2 | https://www.instagram.com/ |
| 2 | https://bing.com/ |
| 1 | https://www.pagesearch.net/ |
| 1 | https://alljobs.info/ |
| 1 | ${jndi:ldap:/ |
| 1 | https://www.zeyao.net/ |
| 1 | https://linksnatcher.com/ |
| 23 | [not listed: 23 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 337 | 337 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 256 | 256 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36, Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 337 | 253 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 245 | 245 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 235 | 235 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36, Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 231 | 230 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 |
| 222 | 220 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 180 | 178 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 148 | 148 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 CloudflareWebScanner/1.0 |
| 155 | 145 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 144 | 144 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 142 | 142 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 173 | 138 | Mozilla/5.0 (l9scan/2.0.0323e26363e21383e21353; +https://leakix.net) |
| 126 | 124 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 284 | 112 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 EdgA/149.0.0.0 |
| 98 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0 |
| 88 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 88 | 85 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 78 | 78 | panscient.com |
| 74 | 74 | Go-http-client/1.1 |
| 73 | 73 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 68 | 67 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 56 | 56 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 60 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 65 | 56 | RootEvidence/1.0 |
| 59 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 56 | 54 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 54 | 54 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 50 | 50 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 47 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 45 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 42 | 40 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4045 | 3808 | [not listed: 1,034 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5436 | 5079 | Safari |
| 4843 | 4589 | Safari/537 | |
| 254 | 252 | Safari/604 | |
| 176 | 175 | Safari/605 | |
| 14 | 13 | Safari/535 | |
| 61 | 11 | Safari/534 | |
| 7 | 7 | Safari/601 | |
| 5 | 5 | Safari/533 | |
| 54 | 5 | Safari/417 | |
| 3 | 3 | Safari/531 | |
| 3 | 3 | Safari/532 | |
| 2 | 1379 | 1313 | Netscape (compatible) |
| 3 | 873 | 781 | Firefox |
| 345 | 261 | Firefox/47 | |
| 50 | 50 | Firefox/114 | |
| 51 | 49 | Firefox/133 | |
| 42 | 42 | Firefox/121 | |
| 40 | 40 | Firefox/125 | |
| 36 | 36 | Firefox/149 | |
| 34 | 34 | Firefox/150 | |
| 37 | 33 | Firefox/142 | |
| 22 | 22 | Firefox/120 | |
| 14 | 14 | Firefox/68 | |
| 4 | 336 | 297 | Mozilla |
| 5 | 78 | 78 | panscient.com |
| 6 | 74 | 74 | Go-http-client |
| 74 | 74 | Go-http-client/1 | |
| 7 | 73 | 73 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 73 | 73 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 65 | 56 | RootEvidence |
| 65 | 56 | RootEvidence/1 | |
| 9 | 54 | 54 | meta-externalagent |
| 54 | 54 | meta-externalagent/1 | |
| 10 | 41 | 41 | wp2shell |
| 6 | 6 | wp2shell/4 | |
| 2 | 2 | wp2shell/5f | |
| 11 | 33 | 33 | curl |
| 27 | 27 | curl/7 | |
| 6 | 6 | curl/8 | |
| 12 | 26 | 26 | facebookexternalhit |
| 26 | 26 | facebookexternalhit/1 | |
| 13 | 24 | 24 | python-requests |
| 24 | 24 | python-requests/2 | |
| 14 | 24 | 24 | Scrapy |
| 24 | 24 | Scrapy/2 | |
| 15 | 24 | 20 | IsonSearchBot |
| 24 | 20 | IsonSearchBot/2 | |
| 16 | 22 | 20 | MSIE |
| 7 | 6 | MSIE/9 | |
| 5 | 5 | MSIE/8 | |
| 5 | 4 | MSIE/7 | |
| 3 | 3 | MSIE/5 | |
| 2 | 2 | MSIE/6 | |
| 17 | 14 | 12 | TLM-Audit-Scanner |
| 14 | 12 | TLM-Audit-Scanner/1 | |
| 18 | 10 | 10 | serpstatbot |
| 10 | 10 | serpstatbot/2 | |
| 19 | 10 | 10 | GoogleBot |
| 10 | 10 | GoogleBot/2 | |
| 20 | 10 | 9 | Opera |
| 5 | 5 | Opera/9 | |
| 5 | 4 | Opera/8 | |
| 141 | 137 | [not listed: 67 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3320 | 3193 | Windows |
| 2884 | 2845 | Windows NT | |
| 413 | 327 | Unknown Windows | |
| 8 | 6 | Windows XP | |
| 4 | 4 | Windows CE | |
| 4 | 4 | Windows 2000 | |
| 3 | 3 | Windows 98 | |
| 3 | 3 | Windows ME | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 2202 | 2086 | OS unknown |
| 3 | 1631 | 1548 | Macintosh |
| 4 | 1315 | 1072 | Unix |
| 1310 | 1068 | Linux | |
| 5 | 4 | Other Unix | |
| 5 | 279 | 272 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8797 | 200 OK |
| 10 | 206 Partial content |
| 1265 | 301 Document moved permanently |
| 3 | 304 Not modified since last retrieval |
| 7 | 3xx [Miscellaneous redirections] |
| 21370 | 400 Bad request |
| 82277 | 401 Authentication required |
| 147051 | 404 Document not found |
| 44 | 4xx [Miscellaneous client/user errors] |
| 74 | 500 Internal server error |
| 6 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 337 | |
| 1B- 10B | 0 | |
| 11B- 100B | 68 | 0.01% |
| 101B- 1kB | 6754 | 11.51% |
| 1kB- 10kB | 634 | 7.03% |
| 10kB-100kB | 1017 | 81.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8227 | 81.09% | [directories] |
| 160 | 13.12% | .php [PHP] |
| 115 | 2.85% | [no extension] |
| 28 | 1.61% | .css [Cascading Style Sheets] |
| 16 | 0.36% | .ico |
| 91 | 0.27% | .env |
| 15 | 0.16% | .js [JavaScript code] |
| 158 | 0.54% | [not listed: 38 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8230 | 90.78% | [root directory] |
| 219 | 4.21% | /better/ |
| 14 | 1.58% | /cPanel_magic_revision_1777402161/ |
| 11 | 1.21% | /images/ |
| 13 | 1.11% | /webmail/ |
| 3 | 0.13% | /sharedjs/ |
| 1 | 0.12% | /cpanel/ |
| 26 | 0.08% | /slihtef/ |
| 5 | 0.08% | /img-sys/ |
| 29 | 0.08% | /.well-known/ |
| 8 | 0.07% | /cPanel_magic_revision_1460573724/ |
| 2 | 0.05% | /cgi-sys/ |
| 11 | 0.03% | /config/ |
| 11 | 0.03% | /@fs/ |
| 10 | 0.03% | /cPanel_magic_revision_1739250472/ |
| 10 | 0.03% | /api/ |
| 10 | 0.03% | /unprotected/ |
| 14 | 0.02% | /cPanel_magic_revision_1748449569/ |
| 27 | 0.02% | /jgphc1l/ |
| 5 | 0.01% | /admin/ |
| 4 | 0.01% | /core/ |
| 4 | 0.01% | /app/ |
| 4 | 0.01% | /proc/ |
| 139 | 0.26% | [not listed: 55 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7854 | 75.18% | Sep/ 2/26 11:44 AM | / |
| 300 | 0.56% | Sep/ 2/26 4:24 AM | /?C=N;O=D |
| 299 | 0.55% | Sep/ 2/26 4:24 AM | /?C=S;O=A |
| 284 | 0.53% | Sep/ 2/26 4:24 AM | /?C=M;O=A |
| 211 | 0.38% | Sep/ 2/26 4:24 AM | /?C=D;O=A |
| 94 | 0.18% | Sep/ 2/26 4:24 AM | /?C=S;O=D |
| 93 | 0.18% | Sep/ 2/26 4:24 AM | /?C=N;O=A |
| 84 | 0.16% | Sep/ 2/26 4:24 AM | /?C=D;O=D |
| 80 | 0.16% | Sep/ 2/26 4:24 AM | /?C=M;O=D |
| 60 | 0.12% | Sep/ 1/26 8:24 AM | /?author=1 |
| 60 | 0.11% | Aug/30/26 3:00 AM | /?author=2 |
| 52 | 0.11% | Sep/ 1/26 8:24 AM | /?rest_route=/wp/v2/users&_jsonp=callback&per_page=100&_fields=id,slug |
| 52 | 0.09% | Sep/ 1/26 6:09 PM | /?rest_route=/ |
| 50 | 0.08% | Aug/14/26 8:06 PM | /?author=3 |
| 44 | 0.07% | Aug/14/26 8:06 PM | /?author=4 |
| 35 | 0.06% | Aug/28/26 1:19 AM | /?wmo_hc=k7Hx9mQp2wRt |
| 34 | 0.06% | Sep/ 1/26 9:34 AM | /?rest_route=/wp/v2/users/ |
| 34 | 0.06% | Aug/14/26 8:06 PM | /?author=5 |
| 31 | 0.05% | Aug/ 3/26 10:26 PM | /?author=1&feed=rss2 |
| 27 | 0.04% | Aug/ 4/26 4:08 AM | /?author=2&feed=rss2 |
| 26 | 0.04% | Aug/ 4/26 4:08 AM | /?author=3&feed=rss2 |
| 24 | 0.04% | Aug/ 3/26 10:27 PM | /?author=5&feed=rss2 |
| 23 | 0.04% | Aug/ 3/26 10:27 PM | /?author=4&feed=rss2 |
| 23 | 0.04% | May/11/26 3:56 AM | /?=phpinfo() |
| 23 | 0.04% | Aug/28/26 2:21 PM | /?rest_route=/wp/v2/users&_fields=slug&per_page=100&page=1 |
| 21 | 0.03% | Aug/ 4/26 4:09 AM | /?rest_route=/wp/v2/search&search=a&per_page=20&_embed=author |
| 18 | 0.03% | May/ 5/26 9:58 AM | /?-s |
| 17 | 0.16% | Aug/22/26 6:04 PM | /?phpinfo=1 |
| 17 | 0.05% | Sep/ 2/26 7:31 AM | /?rest_route=/gravitysmtp/v1/tests/mock-data&page=gravitysmtp-settings |
| 16 | 1.17% | Aug/31/26 1:26 AM | /?locale=ar |
| 16 | 1.16% | Sep/ 1/26 11:41 AM | /?locale=cs |
| 16 | 0.03% | Aug/ 3/26 10:27 PM | /?rest_route=/wp/v2/block-renderer/core/latest-posts&postsToShow=5 |
| 14 | 0.38% | Sep/ 1/26 1:04 PM | /?phpinfo=-1 |
| 14 | 0.02% | Aug/ 3/26 2:41 PM | /?rest_route=/wp/v2/users&per_page=50 |
| 13 | 0.93% | Aug/26/26 1:10 AM | /?locale=da |
| 13 | 1.21% | Aug/22/26 6:03 PM | /?locale=id |
| 12 | 0.16% | Sep/ 1/26 12:11 PM | /?69.63.184.9 |
| 12 | 1.25% | Aug/22/26 6:04 PM | /?locale=pl |
| 11 | 1.14% | Aug/22/26 6:03 PM | /?locale=ru |
| 11 | 1.34% | Aug/22/26 6:03 PM | /?locale=th |
| 11 | 0.94% | Aug/22/26 6:03 PM | /?locale=es |
| 11 | 1.31% | Aug/22/26 6:03 PM | /?locale=uk |
| 11 | 0.94% | Aug/22/26 6:03 PM | /?locale=fr |
| 11 | 0.04% | Sep/ 1/26 7:48 AM | /?C=N%3BO%3DD |
| 11 | 0.94% | Aug/22/26 6:03 PM | /?locale=he |
| 11 | 0.94% | Aug/22/26 6:03 PM | /?locale=hu |
| 11 | 0.02% | Aug/14/26 8:06 PM | /?author=6 |
| 10 | 1.07% | Aug/22/26 6:03 PM | /?locale=ms |
| 10 | 0.80% | Aug/22/26 6:03 PM | /?locale=es_es |
| 10 | 0.80% | Aug/22/26 6:03 PM | /?locale=de |
| 10 | 1.16% | Aug/22/26 6:03 PM | /?locale=sv |
| 10 | 0.82% | Aug/22/26 6:03 PM | /?locale=el |
| 10 | 0.80% | Aug/22/26 6:03 PM | /?locale=fil |
| 10 | 0.80% | Aug/22/26 6:03 PM | /?locale=fi |
| 10 | 0.80% | Aug/22/26 6:03 PM | /?locale=es_419 |
| 10 | 0.98% | Aug/22/26 6:03 PM | /?locale=it |
| 10 | 0.99% | Aug/22/26 6:03 PM | /?locale=ja |
| 10 | 0.02% | Aug/14/26 8:06 PM | /?author=8 |
| 219 | 4.21% | Sep/ 2/26 12:04 PM | /better/ |
